12322794 Used 5.2 V10 performance

2023 Audi R8 5.2 V10 performance 2dr Rear-Wheel Drive Coupe

RWD| Ara Blue Crystal Effect| 20" Milled-Cut Design Anthracite Rims|

Price: $239,995 239 995 $

Price does not include taxes and licensing fees.

Call us:


  • 2023 Audi R8 5.2 V10 performance (Stk: 23057-PU) in Fort Erie - Image 1 of 35
  • 2023 Audi R8 5.2 V10 performance (Stk: 23057-PU) in Fort Erie - Image 2 of 35
  • 2023 Audi R8 5.2 V10 performance (Stk: 23057-PU) in Fort Erie - Image 3 of 35
  • 2023 Audi R8 5.2 V10 performance (Stk: 23057-PU) in Fort Erie - Image 4 of 35
  • 2023 Audi R8 5.2 V10 performance (Stk: 23057-PU) in Fort Erie - Image 5 of 35
  • 2023 Audi R8 5.2 V10 performance (Stk: 23057-PU) in Fort Erie - Image 6 of 35
  • 2023 Audi R8 5.2 V10 performance (Stk: 23057-PU) in Fort Erie - Image 7 of 35
  • 2023 Audi R8 5.2 V10 performance (Stk: 23057-PU) in Fort Erie - Image 8 of 35
  • 2023 Audi R8 5.2 V10 performance (Stk: 23057-PU) in Fort Erie - Image 9 of 35
  • 2023 Audi R8 5.2 V10 performance (Stk: 23057-PU) in Fort Erie - Image 10 of 35
  • 2023 Audi R8 5.2 V10 performance (Stk: 23057-PU) in Fort Erie - Image 11 of 35
  • 2023 Audi R8 5.2 V10 performance (Stk: 23057-PU) in Fort Erie - Image 12 of 35
  • 2023 Audi R8 5.2 V10 performance (Stk: 23057-PU) in Fort Erie - Image 13 of 35
  • 2023 Audi R8 5.2 V10 performance (Stk: 23057-PU) in Fort Erie - Image 14 of 35
  • 2023 Audi R8 5.2 V10 performance (Stk: 23057-PU) in Fort Erie - Image 15 of 35
  • 2023 Audi R8 5.2 V10 performance (Stk: 23057-PU) in Fort Erie - Image 16 of 35
  • 2023 Audi R8 5.2 V10 performance (Stk: 23057-PU) in Fort Erie - Image 17 of 35
  • 2023 Audi R8 5.2 V10 performance (Stk: 23057-PU) in Fort Erie - Image 18 of 35
  • 2023 Audi R8 5.2 V10 performance (Stk: 23057-PU) in Fort Erie - Image 19 of 35
  • 2023 Audi R8 5.2 V10 performance (Stk: 23057-PU) in Fort Erie - Image 20 of 35
  • 2023 Audi R8 5.2 V10 performance (Stk: 23057-PU) in Fort Erie - Image 21 of 35
  • 2023 Audi R8 5.2 V10 performance (Stk: 23057-PU) in Fort Erie - Image 22 of 35
  • 2023 Audi R8 5.2 V10 performance (Stk: 23057-PU) in Fort Erie - Image 23 of 35
  • 2023 Audi R8 5.2 V10 performance (Stk: 23057-PU) in Fort Erie - Image 24 of 35
  • 2023 Audi R8 5.2 V10 performance (Stk: 23057-PU) in Fort Erie - Image 25 of 35
  • 2023 Audi R8 5.2 V10 performance (Stk: 23057-PU) in Fort Erie - Image 26 of 35
  • 2023 Audi R8 5.2 V10 performance (Stk: 23057-PU) in Fort Erie - Image 27 of 35
  • 2023 Audi R8 5.2 V10 performance (Stk: 23057-PU) in Fort Erie - Image 28 of 35
  • 2023 Audi R8 5.2 V10 performance (Stk: 23057-PU) in Fort Erie - Image 29 of 35
  • 2023 Audi R8 5.2 V10 performance (Stk: 23057-PU) in Fort Erie - Image 30 of 35
  • 2023 Audi R8 5.2 V10 performance (Stk: 23057-PU) in Fort Erie - Image 31 of 35
  • 2023 Audi R8 5.2 V10 performance (Stk: 23057-PU) in Fort Erie - Image 32 of 35
  • 2023 Audi R8 5.2 V10 performance (Stk: 23057-PU) in Fort Erie - Image 33 of 35
  • 2023 Audi R8 5.2 V10 performance (Stk: 23057-PU) in Fort Erie - Image 34 of 35
  • 2023 Audi R8 5.2 V10 performance (Stk: 23057-PU) in Fort Erie - Image 35 of 35
Stock #: 23057-PU
  • 2023 Audi R8 5.2 V10 performance (Stk: 23057-PU) in Fort Erie - Image 1 of 35
  • 2023 Audi R8 5.2 V10 performance (Stk: 23057-PU) in Fort Erie - Image 2 of 35
  • 2023 Audi R8 5.2 V10 performance (Stk: 23057-PU) in Fort Erie - Image 3 of 35
  • 2023 Audi R8 5.2 V10 performance (Stk: 23057-PU) in Fort Erie - Image 4 of 35
  • 2023 Audi R8 5.2 V10 performance (Stk: 23057-PU) in Fort Erie - Image 5 of 35
  • 2023 Audi R8 5.2 V10 performance (Stk: 23057-PU) in Fort Erie - Image 6 of 35
  • 2023 Audi R8 5.2 V10 performance (Stk: 23057-PU) in Fort Erie - Image 7 of 35
  • 2023 Audi R8 5.2 V10 performance (Stk: 23057-PU) in Fort Erie - Image 8 of 35
  • 2023 Audi R8 5.2 V10 performance (Stk: 23057-PU) in Fort Erie - Image 9 of 35
  • 2023 Audi R8 5.2 V10 performance (Stk: 23057-PU) in Fort Erie - Image 10 of 35
  • 2023 Audi R8 5.2 V10 performance (Stk: 23057-PU) in Fort Erie - Image 11 of 35
  • 2023 Audi R8 5.2 V10 performance (Stk: 23057-PU) in Fort Erie - Image 12 of 35
  • 2023 Audi R8 5.2 V10 performance (Stk: 23057-PU) in Fort Erie - Image 13 of 35
  • 2023 Audi R8 5.2 V10 performance (Stk: 23057-PU) in Fort Erie - Image 14 of 35
  • 2023 Audi R8 5.2 V10 performance (Stk: 23057-PU) in Fort Erie - Image 15 of 35
  • 2023 Audi R8 5.2 V10 performance (Stk: 23057-PU) in Fort Erie - Image 16 of 35
  • 2023 Audi R8 5.2 V10 performance (Stk: 23057-PU) in Fort Erie - Image 17 of 35
  • 2023 Audi R8 5.2 V10 performance (Stk: 23057-PU) in Fort Erie - Image 18 of 35
  • 2023 Audi R8 5.2 V10 performance (Stk: 23057-PU) in Fort Erie - Image 19 of 35
  • 2023 Audi R8 5.2 V10 performance (Stk: 23057-PU) in Fort Erie - Image 20 of 35
  • 2023 Audi R8 5.2 V10 performance (Stk: 23057-PU) in Fort Erie - Image 21 of 35
  • 2023 Audi R8 5.2 V10 performance (Stk: 23057-PU) in Fort Erie - Image 22 of 35
  • 2023 Audi R8 5.2 V10 performance (Stk: 23057-PU) in Fort Erie - Image 23 of 35
  • 2023 Audi R8 5.2 V10 performance (Stk: 23057-PU) in Fort Erie - Image 24 of 35
  • 2023 Audi R8 5.2 V10 performance (Stk: 23057-PU) in Fort Erie - Image 25 of 35
  • 2023 Audi R8 5.2 V10 performance (Stk: 23057-PU) in Fort Erie - Image 26 of 35
  • 2023 Audi R8 5.2 V10 performance (Stk: 23057-PU) in Fort Erie - Image 27 of 35
  • 2023 Audi R8 5.2 V10 performance (Stk: 23057-PU) in Fort Erie - Image 28 of 35
  • 2023 Audi R8 5.2 V10 performance (Stk: 23057-PU) in Fort Erie - Image 29 of 35
  • 2023 Audi R8 5.2 V10 performance (Stk: 23057-PU) in Fort Erie - Image 30 of 35
  • 2023 Audi R8 5.2 V10 performance (Stk: 23057-PU) in Fort Erie - Image 31 of 35
  • 2023 Audi R8 5.2 V10 performance (Stk: 23057-PU) in Fort Erie - Image 32 of 35
  • 2023 Audi R8 5.2 V10 performance (Stk: 23057-PU) in Fort Erie - Image 33 of 35
  • 2023 Audi R8 5.2 V10 performance (Stk: 23057-PU) in Fort Erie - Image 34 of 35
  • 2023 Audi R8 5.2 V10 performance (Stk: 23057-PU) in Fort Erie - Image 35 of 35
Mileage: 3,6613 661 km $239,995 x 84 Months @ 8.99% APR (estimated financing rate, cost of borrowing $82,039). $5,000 down payment.
Plus HST and License.
$1742 @ 8.99% APR 1742 @ 8.99% APR$ /Bi-weekly
Body Style: Coupe
Engine: 5.2L 10cyl
Exterior: Blue
Interior: Black
Fuel type: Gasoline
Transmission: Automatic
Drivetrain: Rear Wheel Drive
Stock #: 23057-PU
City: Fort Erie
Description

Welcome to The Vehicle Exchange. We have been selling vehicles for over 35 years. We offer preferred bank rates and the best finance options to suit your life and your needs. Our Finance team will work for you to get you approved for the vehicle you want. All our vehicles

.....Read More

Payment Calculator × Reset
$ $

Not included

$
%
$
$$
Bi-Weekly*

$ $
Monthly*

$ $

Location Get Directions

The Vehicle Exchange
974 Garrison Road, Fort Erie, Ontario, L2A 1N7

Call us: 905-651-4681

The Vehicle Exchange
974 Garrison Road, Fort Erie, Ontario, L2A 1N7

Call us: 905-651-4681

Request Information

 
edealer reporting edealer reporting edealer reporting edealer reporting